2023 STARCRAFT SVX 210 OB

SALE PRICE: $56,995
Payment
2023 STARCRAFT SVX 210 OB-1
2023 STARCRAFT SVX 210 OB-2
2023 STARCRAFT SVX 210 OB-3
2023 STARCRAFT SVX 210 OB-4
2023 STARCRAFT SVX 210 OB-5
2023 STARCRAFT SVX 210 OB-6
2023 STARCRAFT SVX 210 OB-7
2023 STARCRAFT SVX 210 OB-8
2023 STARCRAFT SVX 210 OB-9
2023 STARCRAFT SVX 210 OB-10
2023 STARCRAFT SVX 210 OB-11
2023 STARCRAFT SVX 210 OB-12
2023 STARCRAFT SVX 210 OB-13
2023 STARCRAFT SVX 210 OB-14
2023 STARCRAFT SVX 210 OB-15
2023 STARCRAFT SVX 210 OB-16
2023 STARCRAFT SVX 210 OB-17
2023 STARCRAFT SVX 210 OB-1
2023 STARCRAFT SVX 210 OB-2
2023 STARCRAFT SVX 210 OB-3
2023 STARCRAFT SVX 210 OB-4
2023 STARCRAFT SVX 210 OB-5
2023 STARCRAFT SVX 210 OB-6
2023 STARCRAFT SVX 210 OB-7
2023 STARCRAFT SVX 210 OB-8
2023 STARCRAFT SVX 210 OB-9
2023 STARCRAFT SVX 210 OB-10
2023 STARCRAFT SVX 210 OB-11
2023 STARCRAFT SVX 210 OB-12
2023 STARCRAFT SVX 210 OB-13
2023 STARCRAFT SVX 210 OB-14
2023 STARCRAFT SVX 210 OB-15
2023 STARCRAFT SVX 210 OB-16
2023 STARCRAFT SVX 210 OB-17

DEALER INSIGHTS

The SVX series proves that fun on the water doesn't have to come with a big price tag.  SVX comes loaded with value, including features like a four-speaker stereo, a bimini top for sun protection and EVA Soft Touch Traction Mat flooring in the bow and stern-all standard.  Check out the models ranging from 17' to 23'.

2023 STARCRAFT SVX 210 OB

SALE PRICE: $56,995

INQUIRE ABOUT THIS BOAT


Select all that apply


SPECS

  • Status:New
  • Sale Status:For Sale
  • Year:2023
  • Manufacturer:STARCRAFT
  • Model:SVX 210 OB
  • stk number:19829
  • boat length:20'9"
  • lot location:HUD
  • location phone number:603-595-7995
  • hull type:FIBERGLASS
  • Engine Model:150XL 4S
  • fuel type:Gas
  • Hull ID :STR85487D323